Sign up to stay up to date on the Thornblade, Greer, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Thornblade Boulevard 5 7.5 N/A $1,600,000 Unknown Unknown
20 Pristine Drive 5 5.5 N/A $1,490,000 Unknown Unknown
104 Golden Wings Way 4 4.5 N/A $975,650 Unknown Unknown
Average: 4.7 5.8 0 $1,355,216 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Crimson Court 4 4.5 N/A $849,999 Unknown Unknown
311 Scotch Rose Lane 4 3.5 N/A $524,900 Unknown Unknown
Average: 4.0 4.0 0 $687,449 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Scotch Rose Lane 4 3.5 2,716 $524,000 $510,000 $187 Unknown 9/16/24
29 Cedar Rock Drive 3 2.5 1,830 $345,000 $340,000 $185 Unknown 8/30/24
10 Tamaron Way 4 4.5 4,680 $1,199,000 $1,100,000 $235 Unknown 8/30/24
5 Redgold Court 5 5.5 6,761 $3,650,000 $3,600,000 $532 Unknown 8/23/24
326 Scotch Rose Lane 4 2.5 2,504 $519,000 $510,000 $203 Unknown 8/21/24
709 Lady Hillingdon Court 4 4.5 3,420 $1,250,000 $1,150,000 $336 Unknown 7/30/24
628 Glassyrock Court 3 2.5 1,671 $263,000 $245,000 $146 Unknown 7/29/24
700 Lady Hillingdon Court 4 5.5 5,088 $1,100,000 $900,000 $176 Unknown 7/12/24
2 Baronne Court 5 6.5 6,652 $1,699,000 $1,600,000 $240 Unknown 7/9/24
100 Thornblade Boulevard 4 3 3,039 $750,000 $765,000 $251 Unknown 6/3/24
4 Medallion Court 6 6.5 5,778 $1,795,000 $1,625,000 $281 Unknown 5/28/24
9 Crimson Court 4 4.5 4,683 $1,095,000 $1,095,000 $233 Unknown 5/22/24
407 Thornblade Boulevard 5 5.5 5,210 $999,900 $1,009,903 $193 Unknown 5/22/24
400 Father Hugo Drive 4 3.5 4,632 $1,149,900 $1,149,900 $248 Unknown 5/1/24
23 Tamaron Way 7 7.5 7,928 $1,199,900 $1,209,900 $152 Unknown 4/15/24
342 Scotch Rose Lane 4 2.5 2,450 $524,900 $524,900 $214 Unknown 4/5/24
321 Rockbrook Court 3 2.5 1,870 $295,000 $281,000 $150 Unknown 3/28/24
Average: 4.3 4.3 4,171 $1,079,917 $1,036,211 $233 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated