Sign up to stay up to date on the Pickens, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Scharlin Drive 4 3 N/A $700,000 Unknown 1 day
651 Shady Grove Road 4 2 N/A $549,000 Unknown Unknown
315 Wash Lesley Road 3 2 N/A $260,095 Unknown Unknown
104 Walters Way 3 2 N/A $369,900 Unknown 0 days
106 Walters Way 3 2 N/A $484,900 Unknown 0 days
108 Walters Way 4 3 N/A $489,900 Unknown 0 days
409 Pleasant View Road 4 3 N/A $449,100 Unknown Unknown
342 Wolf Creek School Road 3 2 N/A $214,900 Unknown Unknown
434 Big Rock Lake Road 3 2 N/A $268,900 Unknown Unknown
106 Waucondo Trail 2 2 N/A $575,000 Unknown Unknown
202 Legacy Lane 3 3 N/A $439,900 Unknown 111 days
115 Cottage Way Court 3 2.5 N/A $249,990 Unknown 0 days
124 Oaks Court 4 3.5 N/A $675,000 Unknown Unknown
181 Cherokee Hill Ridge Road 7 5.5 N/A $825,000 Unknown Unknown
131 Stephens Road 3 2 N/A $349,999 Unknown Unknown
835 E Cedar Rock Street 3 2.5 N/A $290,000 Unknown Unknown
260 Ann Street 4 2 N/A $349,900 Unknown Unknown
251 Woodall Mountain Road 5 3 N/A $895,000 Unknown Unknown
1057 Country Club Road 3 3 N/A $568,900 Unknown Unknown
99 Fairway Drive 5 3 N/A $525,000 Unknown Unknown
1808 Belle Shoals Road 3 N/A N/A $1,350,000 Unknown Unknown
232 S Church Street 2 1 N/A $200,000 Unknown Unknown
113 Cottage Way Court 3 2 N/A $249,990 Unknown 0 days
109 Walters Way 3 2 N/A $459,900 Unknown 0 days
109 Dorothy Lane 4 3 N/A $749,000 Unknown Unknown
131 Tompkins Hill Lane 3 2.5 N/A $745,000 Unknown Unknown
00 Old Fox Squirrel Ridge Road 3 2.5 N/A $415,000 Unknown 0 days
119 Hagood Street 3 2 N/A $279,500 Unknown Unknown
106 Hiawatha Trail 4 3 N/A $599,900 Unknown Unknown
105 Hunters Ridge 3 2 N/A $449,000 Unknown Unknown
122 Mountain View Drive 3 2.5 N/A $375,000 Unknown Unknown
119 Cottage Way Court 3 2.5 N/A $254,990 Unknown 0 days
186 Harley Road 2 2 N/A $475,000 Unknown 15086 days
309 E Baker Street 2 1 N/A $170,000 Unknown Unknown
1236 Midway Road 5 4.5 N/A $3,500,000 Unknown Unknown
220 Hampton Avenue 4 1 N/A $200,000 Unknown Unknown
113 Ernestine Hayes Road 1 1.5 N/A $290,000 Unknown Unknown
1003 Gravely Road 3 2 N/A $310,000 Unknown Unknown
329 Old Fox Squirrel Ridge Road 3 3.5 N/A $369,500 Unknown Unknown
417 Whispering Falls Drive 3 2.5 N/A $499,900 Unknown Unknown
201 Rock Cliffe Trail 2 2 N/A $285,000 Unknown Unknown
506 Woodall Mountain Road 3 2 N/A $199,000 Unknown Unknown
191 Juniper Lane 3 2 N/A $375,000 Unknown Unknown
213 Legacy Lane 3 3 N/A $469,900 Unknown 19 days
103 Cottage Way Court 3 2.5 N/A $239,990 Unknown 0 days
114 Cottage Way Court 3 2.5 N/A $239,990 Unknown 0 days
101 Cottage Way Court 4 3 N/A $254,990 Unknown 20 days
236 Serenity Drive 3 2.5 N/A $810,000 Unknown Unknown
240 Serenity Drive 3 2.5 N/A $810,000 Unknown Unknown
501 Allgood Bridge Road 3 2 N/A $299,900 Unknown Unknown
Average: 3.3 2.5 0 $558,101 $0 867 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Edens Road 3 1 N/A $145,000 Unknown Unknown
134 Eastview Drive 3 2 N/A $289,900 Unknown Unknown
301 Railroad Street 2 1 N/A $115,000 Unknown Unknown
117 Cottage Way Court 4 3 N/A $261,990 Unknown 0 days
110 Bumsa Place 4 3.5 N/A $899,000 Unknown Unknown
109 Golden Eagle Drive 4 2.5 N/A $465,000 Unknown Unknown
626 Secona Road 3 2 N/A $115,000 Unknown Unknown
185 Meadow Brook Lane 4 4.5 N/A $1,225,000 Unknown Unknown
427 Bethlehem Ridge Road 4 3 N/A $424,900 Unknown Unknown
128 Butternut Drive 5 3.5 N/A $849,000 Unknown Unknown
102 Homeland Road 3 2 N/A $245,000 Unknown Unknown
127 Dace Drive 3 2 N/A $270,000 Unknown Unknown
111 Cottage Way Court 3 2 N/A $244,990 Unknown 0 days
114 Glassy Mountain Street 3 3 N/A $400,000 Unknown Unknown
129 Gilliland Road 2 1 N/A $225,000 Unknown Unknown
211 Legacy Lane 3 3 N/A $538,932 Unknown 0 days
206 Old Glory Court 3 3 N/A $519,603 Unknown 0 days
109 Old Glory Court 3 3.5 N/A $591,991 Unknown Unknown
208 Old Glory Court 3 2.5 N/A $569,292 Unknown 0 days
114 Glassy Mountain Street 3 3 N/A $400,000 Unknown Unknown
174 Stirrup Lane 5 3.5 N/A $894,500 Unknown Unknown
118 Cottage Way Court 4 3 N/A $262,990 Unknown 0 days
116 Cottage Way Court 4 3 N/A $270,990 Unknown 0 days
297 Woodall Mountain Road 3 2 N/A $1,650,000 Unknown Unknown
297 Woodall Mountain Road 3 2 N/A $799,500 Unknown Unknown
130 Country Club Drive 3 1 N/A $285,000 Unknown Unknown
830 Fox Squirrel Ridge Road 3 2 N/A $175,000 Unknown Unknown
105 Cottage Way Court 3 2 N/A $244,990 Unknown 0 days
107 Cottage Way Court 3 2 N/A $234,990 Unknown 0 days
112 Cottage Way Court 3 2 N/A $240,990 Unknown 0 days
110 Cottage Way Court 3 2 N/A $249,990 Unknown 0 days
4822 Pumpkintown Highway 2 1 N/A $335,000 Unknown Unknown
396 Big Rock Lake Road 3 2 N/A $379,000 Unknown Unknown
208 Connelly Road 3 2 N/A $212,000 Unknown Unknown
528 Garvin Street 3 1 N/A $124,000 Unknown Unknown
100 S Azalea Circle N/A N/A N/A $475,000 Unknown Unknown
Average: 3.2 2.3 0 $434,126 $0 32 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2314 Walhalla Highway 3 1.5 2,171 $375,000 $350,000 $161 Unknown 9/16/24
100 Paper Birch Lane 3 2 1,400 $329,000 $329,000 $235 Unknown 9/13/24
124 Porter Road 2 2 1,678 $488,671 $500,000 $297 Unknown 9/11/24
1736 Belle Shoals Road 3 2.5 1,950 $559,900 $540,000 $276 Unknown 9/9/24
612 Ambler School Road 3 2 1,177 $250,000 $250,000 $212 Unknown 9/6/24
406 S Catherine Street 3 2 2,138 $259,900 $255,000 $119 Unknown 8/28/24
1133 Mile Creek Road 2 2 1,384 $165,000 $155,000 $111 Unknown 8/26/24
214 Legacy Lane 4 2 2,089 $369,900 $369,900 $177 357 days 8/22/24
104 Cottage Way Court 3 2 1,416 $250,990 $250,990 $177 0 days 8/22/24
102 Cottage Way Court 4 3 1,774 $264,990 $267,000 $150 0 days 8/21/24
281 Amberwood Road 3 2.5 1,300 $325,000 $315,000 $242 Unknown 8/20/24
208 Legacy Lane 3 3 2,166 $434,900 $434,900 $200 81 days 8/20/24
326 Rock Cliffe Trail 5 3.5 4,028 $395,000 $360,000 $89 Unknown 8/19/24
1276 Meece Mill Road 3 1 1,251 $134,900 $130,000 $103 Unknown 8/15/24
759 Meece Mill Road 4 2 1,425 $200,000 $199,000 $139 Unknown 8/14/24
145 Stephens Road 3 2 1,409 $329,900 $312,350 $221 Unknown 8/14/24
211 Caterpillar Lane 3 1 1,041 $210,000 $206,000 $197 Unknown 8/14/24
145 Hagood Street 3 2.5 2,879 $355,000 $317,000 $110 Unknown 8/12/24
301 Crescent Hill Road 2 1 1,060 $195,000 $195,000 $183 Unknown 8/6/24
2123 Fox Squirrel Ridge Road 3 1 1,120 $200,000 $195,000 $174 Unknown 7/31/24
817 Railroad Street 3 2 1,585 $220,000 $210,000 $132 Unknown 7/16/24
540 Doe Run Road 6 4 2,762 $699,000 $650,000 $235 Unknown 7/16/24
206 Legacy Lane 3 3 1,902 $399,900 $399,900 $210 45 days 7/15/24
317 Pendleton Street 3 2 1,214 $285,000 $245,000 $201 Unknown 7/11/24
106 Springwood Drive 4 2 2,208 $549,900 $525,000 $237 Unknown 7/10/24
170 Morris Road 3 2 2,903 $375,000 $375,000 $129 Unknown 7/8/24
1039 Old Bethlehem School Road 4 3 2,260 $419,671 $419,000 $185 Unknown 7/8/24
100 Loch Lomond Drive 4 2.5 3,091 $350,000 $335,000 $108 Unknown 7/2/24
127 Spring Valley Road 3 2 3,100 $315,000 $300,000 $96 Unknown 7/2/24
317 Garvin Street 3 2 1,516 $299,000 $285,000 $187 Unknown 6/28/24
303 North Catherine Street 2 2 1,182 $225,000 $225,000 $190 Unknown 6/27/24
253 Judy Drive 3 1.5 1,068 $225,000 $225,000 $210 Unknown 6/24/24
424 Castle Creek Drive 5 3 2,740 $499,900 $475,000 $173 Unknown 6/17/24
204 Legacy Lane 3 2 2,089 $344,900 $344,900 $165 14 days 6/14/24
418 Big Rock Lake Road 3 2 1,437 $219,000 $206,200 $143 Unknown 6/13/24
130 Gail Avenue 4 3 2,669 $349,000 $344,000 $128 Unknown 6/11/24
113 Wade Drive 3 2 1,560 $249,900 $252,000 $161 Unknown 6/7/24
144 Windmont Road 3 2 1,800 $59,950 $80,000 $44 Unknown 6/4/24
348 Rock Cliffe Trail 3 3.5 3,003 $415,000 $395,000 $131 Unknown 5/31/24
853 Red Hill Road 3 2 1,877 $438,900 $438,900 $233 Unknown 5/31/24
1003 Trotter Road 4 2 1,951 $329,900 $310,000 $158 Unknown 5/30/24
814 New Hope Road 3 2 1,330 $340,000 $340,000 $255 Unknown 5/30/24
134 Hillrose Lane 2 1 1,070 $198,900 $190,000 $177 Unknown 5/28/24
622 Johnson Street 3 2.5 2,790 $275,000 $265,000 $94 Unknown 5/28/24
115 Oakdale Street 4 3 2,470 $495,000 $490,000 $198 Unknown 5/28/24
444 West Gate Road 2 1 1,040 $349,000 $349,000 $335 Unknown 5/24/24
731 Griffin Mill Road 3 2 2,030 $359,000 $349,000 $171 Unknown 5/21/24
827 Meece Mill Road 4 3 2,273 $435,000 $435,000 $191 Unknown 5/20/24
148 Queens Court 5 3 3,700 $400,000 $420,000 $113 Unknown 5/17/24
419 Pineview Drive 2 1 2,132 $200,000 $200,000 $93 Unknown 5/16/24
Average: 3.2 2.1 1,833 $325,442 $317,031 $181 80 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated