Sign up to stay up to date on the Greenville, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Pepper Harrow Court 4 2.5 N/A $379,999 Unknown Unknown
822 Pine Creek Drive 4 2.5 N/A $250,000 Unknown Unknown
10 Mona Way 3 2 N/A $210,000 Unknown Unknown
126 E Wilburn Avenue 3 1 N/A $209,000 Unknown Unknown
112 Sullivan Street Unit Lot 2 MM 3 2.5 N/A $594,900 Unknown Unknown
1403 Fork Shoals Road 4 2 N/A $499,000 Unknown Unknown
116 Serenity Lane 3 2 N/A $230,000 Unknown Unknown
12 Bridwel Avenue 3 1 N/A $199,900 Unknown Unknown
703 Spring Street 3 1.5 N/A $220,000 Unknown Unknown
205 Hidden Hills Drive 3 4.5 N/A $1,190,000 Unknown Unknown
17 Hidden Hills Drive 3 3.5 N/A $799,000 Unknown Unknown
18 Meadow Lane 4 3.5 N/A $725,000 Unknown Unknown
1503 Wenwood Court 3 2.5 N/A $230,000 Unknown Unknown
100 Gramercy Court 3 2 N/A $669,000 Unknown Unknown
1603 Rutherford Road 5 2.5 N/A $220,000 Unknown Unknown
1110 Half Mile Way 3 2.5 N/A $390,000 Unknown Unknown
422 Christiane Way 3 2.5 N/A $265,000 Unknown Unknown
1 8th Street 2 2 N/A $309,900 Unknown Unknown
109 Edgewood Drive 3 1 N/A $339,500 Unknown Unknown
117 White Dutch Lane 4 3.5 N/A $424,925 Unknown 0 days
13 Post Oak Road 4 3 N/A $349,000 Unknown Unknown
8 E Decatur Street 3 2 N/A $287,900 Unknown Unknown
205 Robin Lane 2 2 N/A $574,900 Unknown Unknown
14 Hawthorne Lane 2 1 N/A $340,000 Unknown Unknown
19 N Acres Drive 3 1 N/A $238,900 Unknown Unknown
901 Standing Springs Road 4 3 N/A $255,000 Unknown Unknown
1032 Summit Drive 3 2 N/A $375,000 Unknown Unknown
124 Ebaugh Avenue 3 2 N/A $465,000 Unknown Unknown
107 Berea Drive 3 2.5 N/A $289,000 Unknown Unknown
35 Hensley Road 3 2.5 N/A $509,990 Unknown 0 days
122 Pine Creek Court 2 1.5 N/A $124,900 Unknown Unknown
202 Blackfoot Road 4 3.5 N/A $549,900 Unknown Unknown
67 E.8th Street 2 1 N/A $190,000 Unknown Unknown
13 Jamison Street 2 1 N/A $109,900 Unknown Unknown
100 Hardale Lane 4 1.5 N/A $450,000 Unknown Unknown
6 Folkstone Street 3 2 N/A $250,000 Unknown Unknown
52 Canvas Street 3 3.5 N/A $1,089,000 Unknown Unknown
204 Churchill Circle 2 1 N/A $184,900 Unknown Unknown
209 Montauk Drive 3 2.5 N/A $294,500 Unknown Unknown
129 Clairvale Court 5 2.5 N/A $295,999 Unknown 0 days
305 W Caroline Street 3 1 N/A $145,000 Unknown Unknown
18 Hasbrook Lane 3 2.5 N/A $564,990 Unknown Unknown
319 Turkey Run 5 3 N/A $415,000 Unknown Unknown
100 Crescent Ridge Drive 3 2 N/A $489,500 Unknown Unknown
307 Cub Court 4 2.5 N/A $369,900 Unknown Unknown
118 Mary Grace Drive 4 3.5 N/A $439,000 Unknown Unknown
231 Batesview Drive 3 2 N/A $389,900 Unknown Unknown
607 Graythorn Lane 3 2.5 N/A $215,000 Unknown Unknown
141 Clairvale Court 5 3 N/A $322,479 Unknown 0 days
117 Sorrento Drive 5 5.5 N/A $2,150,000 Unknown Unknown
Average: 3.2 2.5 0 $589,495 $0 46 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 Hazelcote Road 3 2.5 N/A $293,990 Unknown 21 days
14 Elizabeth Street 2 2.5 N/A $799,900 Unknown 0 days
719 Isleworth Lane Unit Lot 144 4 2.5 N/A $290,243 Unknown 30 days
716 Isleworth Lane Unit Lot 150 4 2.5 N/A $291,243 Unknown 30 days
319 Hampton Farms Trail 3 2 N/A $345,000 Unknown Unknown
260 Rocky Slope Road 3 3.5 N/A $454,990 Unknown Unknown
109 Darby Court 2 2 N/A $325,000 Unknown Unknown
411 Rogers Avenue 2 1.5 N/A $265,000 Unknown Unknown
925 Cleveland Street Unit #154 1 1 N/A $223,500 Unknown Unknown
125 Beaumont Creek Lane 4 3 N/A $470,000 Unknown Unknown
202 Verlin Drive 3 2.5 N/A $670,000 Unknown Unknown
108 Charleston Oak Lane 4 3.5 N/A $1,100,000 Unknown Unknown
214 Darlington Avenue 2 1 N/A $276,000 Unknown Unknown
8 Yancey Drive 4 2.5 N/A $624,900 Unknown Unknown
8 Wildflower Court 4 3.5 N/A $675,000 Unknown Unknown
616 Berkmans Lane 4 2 N/A $850,000 Unknown Unknown
637 Lynndale Court 3 2 N/A $338,500 Unknown 2227 days
301 Alice Avenue 3 2 N/A $235,000 Unknown Unknown
22 Friartuck Road 3 2 N/A $400,000 Unknown Unknown
17 Cantera Circle 3 2 N/A $359,000 Unknown Unknown
211 Mcdowell Street 3 1 N/A $275,000 Unknown Unknown
4 Mosspoint Drive 3 2 N/A $239,900 Unknown Unknown
20 Woodtrace Circle 2 2 N/A $280,000 Unknown Unknown
14 Crystal Avenue 2 1 N/A $234,000 Unknown Unknown
313 Newfort Place 4 2.5 N/A $675,000 Unknown Unknown
3 Woodcove Court 2 2 N/A $275,000 Unknown Unknown
117 White Oak Drive 2 2 N/A $150,000 Unknown Unknown
201 Riverview Drive 3 2.5 N/A $424,900 Unknown Unknown
6 Hogarth Street 4 3 N/A $500,000 Unknown Unknown
205 Tulip Tree Lane 4 2.5 N/A $387,000 Unknown Unknown
107 Wild Dogwood Way 4 2.5 N/A $280,000 Unknown Unknown
208 Derwood Circle 3 1 N/A $197,000 Unknown Unknown
201 Lanewood Drive 3 2.5 N/A $305,000 Unknown Unknown
17 Callahan Avenue 2 1 N/A $329,000 Unknown Unknown
112 Crestwind Drive 3 2.5 N/A $235,000 Unknown Unknown
4 Margaretta Drive 3 2.5 N/A $700,000 Unknown Unknown
104 Jasmine Drive 2 1 N/A $239,900 Unknown Unknown
2021 E North Street 3 2 N/A $525,000 Unknown Unknown
213 Courtney Circle 4 2 N/A $310,000 Unknown Unknown
323 Tremont Avenue 2 2 N/A $275,000 Unknown Unknown
217 Landwood Avenue 3 2 N/A $424,000 Unknown Unknown
8 Barrett Street 3 2 N/A $499,900 Unknown Unknown
206 Ridge Bay Court 4 2.5 N/A $479,900 Unknown Unknown
13 Pasadena Avenue 3 2 N/A $374,900 Unknown Unknown
16 Zara Street 3 1 N/A $269,000 Unknown Unknown
32 Oak Crest Court 3 2 N/A $679,000 Unknown Unknown
103 Welling Circle 4 4.5 N/A $2,250,607 Unknown Unknown
8 W 8th Street 2 2 N/A $265,000 Unknown Unknown
211 Brookwood Drive 3 2.5 N/A $799,605 Unknown Unknown
16 Park Edge Court 3 3.5 N/A $1,499,000 Unknown 622 days
Average: 3.2 2.6 0 $585,697 $0 87 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Eunice Drive 3 2 1,654 $199,900 $200,000 $120 Unknown 9/18/24
38 Tyrian Drive 4 2.5 2,629 $530,000 $530,000 $201 Unknown 9/18/24
105 Rock Cress Trail 3 2.5 2,205 $324,175 $324,175 $147 Unknown 9/18/24
8 Neal Street 3 3.5 2,691 $1,227,000 $1,300,000 $483 Unknown 9/17/24
4 Sumter Street 3 1 1,119 $215,000 $215,000 $192 Unknown 9/17/24
708 Isleworth Lane Unit Lot 147 4 2.5 2,044 $301,243 $298,743 $146 2 days 9/17/24
105 Rolling Green Circle 4 3 3,073 $699,999 $680,000 $221 Unknown 9/17/24
514 Trinity Way 5 3 2,266 $500,000 $500,000 $220 Unknown 9/17/24
609 Pollyanna Drive 3 2 1,566 $279,900 $270,000 $172 Unknown 9/17/24
602 Hollyrose Circle 4 2.5 2,175 $342,900 $342,900 $157 383 days 9/17/24
2 River Court 5 3 1,584 $230,000 $220,000 $138 Unknown 9/16/24
11 Seyle Street 3 1 1,450 $284,900 $282,500 $194 Unknown 9/16/24
21 Brockmore Drive 3 2.5 1,686 $285,000 $215,000 $127 Unknown 9/16/24
11 Hitchcock Lane 4 3.5 4,200 $1,195,000 $1,175,000 $279 Unknown 9/16/24
18 Hensley Road Unit 82 3 2.5 2,200 $519,495 $521,380 $236 3 days 9/16/24
730 Rutherford Road 2 2 1,040 $355,000 $347,500 $334 Unknown 9/16/24
3 Twin Lake Road 3 2.5 3,195 $799,000 $750,000 $234 Unknown 9/13/24
19 Balsam Drive 3 2 1,372 $400,000 $405,000 $295 Unknown 9/13/24
211 Pleasant Ridge Avenue 2 1 988 $227,900 $217,500 $220 Unknown 9/13/24
235 Woodhouse Way 3 3 2,185 $302,990 $303,107 $138 44 days 9/13/24
206 Cannon Circle 3 2 2,230 $400,000 $382,000 $171 Unknown 9/13/24
1409 5th Avenue 3 2 1,307 $320,000 $320,000 $244 Unknown 9/13/24
104 Broadtree Circle 5 3 2,577 $330,479 $330,739 $128 4 days 9/13/24
44 Barnwood Circle 3 2.5 2,312 $415,000 $400,000 $173 Unknown 9/13/24
414 Hazelcote Road 3 2.5 1,587 $279,990 $260,000 $163 13 days 9/13/24
259 Chapel Creek Court 3 2 1,224 $282,252 $282,252 $230 0 days 9/13/24
16 Hensley Road Unit 81 3 2.5 2,200 $532,035 $531,780 $241 350 days 9/13/24
207 Landwood Avenue 2 1 907 $320,000 $325,000 $358 Unknown 9/12/24
114 Joseph Mathis Way 3 2.5 1,742 $392,000 $392,000 $225 42 days 9/12/24
122 Parkwood Drive 2 2 1,278 $438,888 $410,000 $320 Unknown 9/12/24
210 Ackerman Court 4 2.5 2,580 $499,900 $487,000 $188 Unknown 9/12/24
521 Silverado Avenue 5 4 2,995 $449,900 $449,900 $150 216 days 9/12/24
110 Anchor Road 3 2.5 2,000 $450,000 $440,000 $220 Unknown 9/12/24
365 Nettle Lane Unit Lot 285 3 2.5 1,620 $344,000 $339,000 $209 0 days 9/12/24
412 Hazelcote Road 3 2.5 1,587 $293,990 $291,890 $183 12 days 9/12/24
708 Anderson Road Unit Lot 10 3 2.5 1,865 $619,000 $634,293 $340 0 days 9/12/24
708 Anderson Road Unit Lot 11 3 2.5 1,874 $649,000 $677,252 $361 0 days 9/12/24
9 Vicinity Lane 4 4.5 4,650 $1,400,000 $1,467,589 $315 Unknown 9/12/24
1113 State Park Road 2 2 2,430 $598,500 $600,000 $246 Unknown 9/11/24
103 Greenridge Drive 3 3 1,700 $448,500 $443,500 $260 Unknown 9/11/24
925 Cleveland Street Unit Unit 34 1 1 736 $222,500 $217,500 $295 Unknown 9/11/24
17 Hargrove Court 3 2.5 1,566 $274,000 $270,000 $172 Unknown 9/11/24
363 Nettle Lane Unit Lot 284 3 2.5 1,736 $357,297 $351,010 $202 0 days 9/11/24
369 Nettle Lane Unit Lot 287 3 2.5 1,736 $356,837 $353,106 $203 0 days 9/11/24
27 Weatherby Drive 5 3.5 4,978 $1,100,000 $950,000 $190 Unknown 9/11/24
10 Amherst Street 4 3 2,797 $435,000 $415,000 $148 Unknown 9/10/24
506 Maplestead Farm Court 4 2.5 1,700 $349,000 $330,000 $194 2139 days 9/10/24
107 Beatrice Street 2 1 1,060 $208,450 $198,000 $186 Unknown 9/10/24
317 Chapelwood Way 3 2.5 1,416 $234,900 $231,400 $163 88 days 9/10/24
4 Snowbird Lane 3 2 1,202 $245,000 $231,075 $192 Unknown 9/9/24
Average: 3.3 2.5 2,086 $462,286 $454,198 $220 145 days
Viewing 1 - 50 of 1724
Viewing 1 - 50 of 1724

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated